| No Schedules Available |
| No Schedules Available |
| Team | Win | Loss | Tie | Runs Scored |
Runs Allowed |
Win % |
|---|---|---|---|---|---|---|
| Metropolitan Market | 1 | 0 | 0 | 17 | 24 | 1.000 |
| Firewalker Homes | 1 | 1 | 0 | 54 | 38 | 0.500 |
| Washington Trust | 0 | 0 | 0 | 15 | 8 | 0.000 |
| Tarragon | 0 | 0 | 0 | 23 | 15 | 0.000 |
| Carney Badley Spellman | 0 | 0 | 0 | 4 | 15 | 0.000 |
| Ballinger Realty | 0 | 0 | 0 | 30 | 28 | 0.000 |
| UVillage Kumon | 0 | 1 | 0 | 14 | 29 | 0.000 |
| Team | Win | Loss | Tie | Runs Scored |
Runs Allowed |
Win % |
|---|---|---|---|---|---|---|
| Lovrovich Orthodontics | 0 | 0 | 0 | 19 | 16 | 0.000 |
| The Ram Restaurant | 0 | 0 | 0 | 28 | 17 | 0.000 |
| Randall Broom, DDS | 0 | 0 | 0 | 18 | 17 | 0.000 |
| UVillage Kumon | 0 | 0 | 0 | 8 | 18 | 0.000 |
| NewPath Networks | 0 | 0 | 0 | 15 | 19 | 0.000 |
| Olympic Eagle Distributing | 0 | 0 | 0 | 14 | 23 | 0.000 |
| Richard Green, DDS | 0 | 0 | 0 | 40 | 32 | 0.000 |
| Team | Win | Loss | Tie | Runs Scored |
Runs Allowed |
Win % |
|---|---|---|---|---|---|---|
| Laurelhurst.com | 1 | 0 | 0 | 28 | 14 | 1.000 |
| Varlamos Fighting Calzones | 0 | 0 | 0 | 25 | 15 | 0.000 |
| Katterman's | 0 | 0 | 0 | 1 | 22 | 0.000 |
| Georgio's Subs | 0 | 0 | 0 | 52 | 25 | 0.000 |
| Lovrovich | 0 | 0 | 0 | 26 | 26 | 0.000 |
| Burgermaster | 0 | 0 | 0 | 5 | 31 | 0.000 |
| Ed Jones | 0 | 1 | 0 | 25 | 29 | 0.000 |
| Team | Win | Loss | Tie | Runs Scored |
Runs Allowed |
Win % |
|---|---|---|---|---|---|---|
| North East Jr 1 | 12 | 9 | 0 | 183 | 144 | 0.571 |
| North East Jr 2 | 10 | 9 | 2 | 173 | 142 | 0.524 |
| Team | Win | Loss | Tie | Runs Scored |
Runs Allowed |
Win % |
|---|---|---|---|---|---|---|
| North East Sr | 14 | 5 | 2 | 158 | 96 | 0.714 |
| No Schedules Available |
| No Schedules Available |
| Team | Win | Loss | Tie | Runs Scored |
Runs Allowed |
Win % |
|---|---|---|---|---|---|---|
| Bennett | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cravy | 0 | 0 | 0 | 0 | 0 | 0.000 |
| King | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Pagel | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Philbrook | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Spencer | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Vandeberg | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Yerkes | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Team | Win | Loss | Tie | Runs Scored |
Runs Allowed |
Win % |
|---|---|---|---|---|---|---|
| North Seattle Orthodontics | 17 | 0 | 0 | 259 | 66 | 1.000 |
| U Village Kumon | 14 | 4 | 0 | 235 | 116 | 0.778 |
| Laurelhurst Comm. Club | 2 | 10 | 1 | 133 | 213 | 0.192 |
| Beacon Plumbing-Sparkletts | 1 | 10 | 2 | 106 | 193 | 0.154 |
| Hazel Point Co. | 0 | 13 | 0 | 101 | 239 | 0.000 |
| Team | Win | Loss | Tie | Runs Scored |
Runs Allowed |
Win % |
|---|---|---|---|---|---|---|
| Sand Point Grill | 9 | 2 | 2 | 149 | 61 | 0.769 |
| Trask Orthodontics | 9 | 4 | 2 | 179 | 96 | 0.667 |
| Team | Win | Loss | Tie | Runs Scored |
Runs Allowed |
Win % |
|---|---|---|---|---|---|---|
| North East | 15 | 1 | 0 | 220 | 34 | 0.938 |
| No Schedules Available |

League Standings







LOGIN